SM-1L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 950 | 1100 |
B | 800 | 1300 | 1400 | |
Masonry | C | 1150 | 1370 | 1520 |
D | 990 | 1500 | 1580 | |
Door | P | 760 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SM-2L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 950 | 1100 |
B | 800 | 1300 | 1400 | |
Masonry | C | 1150 | 1370 | 1520 |
D | 990 | 1500 | 1540 | |
Door | P | 760 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SM-1L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 950 | 1100 |
B | 800 | 1300 | 1400 | |
Metal Shaft | E | 1250 | 1550 | 1620 |
F | 1070 | 1570 | 1670 | |
Door | P | 760 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SM-2L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 950 | 1100 |
B | 800 | 1300 | 1400 | |
Metal Shaft | E | 1250 | 1550 | 1620 |
F | 1100 | 1600 | 1700 | |
Door | P | 760 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SMA-1L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 1000 | 1100 |
B | 1200 | 1200 | 1400 | |
Masonry | C | 1440 | 1590 | 1630 |
D | 1520 | 1520 | 1720 | |
Door | P | 800 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SMA-2L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 1000 | 1100 |
B | 1200 | 1200 | 1400 | |
Masonry | C | 1440 | 1590 | 1630 |
D | 1660 | 1660 | 1860 | |
Door | P | 800 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SMA-1L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 1000 | 1100 |
B | 1200 | 1200 | 1400 | |
Metal Shaft | E | 1540 | 1690 | 1760 |
F | 1600 | 1600 | 1800 | |
Door | P | 800 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
SMA-2L |
|
|
|
|
---|---|---|---|---|
Car | A | 800 | 1000 | 1100 |
B | 1200 | 1200 | 1400 | |
Metal Shaft | E | 1540 | 1690 | 1760 |
F | 1760 | 1760 | 1960 | |
Door | P | 800 | 900 | 900 |
Duty Load | Kg | 300 | 300 | 400 |
Optional
QUOTATION REQUEST 21-11-2024
SUMMARY